<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curiosity-News-Blog.com</title>
	<atom:link href="http://www.curiosity-news-blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.curiosity-news-blog.com</link>
	<description>Our aim is to learn, collect and share general knowledge with you.</description>
	<lastBuildDate>Thu, 19 Apr 2012 09:28:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UCLA research finds &#8211; Marijuana kills cancer cells</title>
		<link>http://www.curiosity-news-blog.com/2012/01/ucle-research-finds-marijuana-kills-cancer-cells/</link>
		<comments>http://www.curiosity-news-blog.com/2012/01/ucle-research-finds-marijuana-kills-cancer-cells/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:09:40 +0000</pubDate>
		<dc:creator>VDF</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[kills]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://www.curiosity-news-blog.com/?p=4552</guid>
		<description><![CDATA[Although cannabis smoke has been shown to have pre cancerous effect in the animal tissue, countless studies have failed to find the link between cannabis smoking and cancer; and in fact have shown that heavy marijuana users have considerably fewer cancer than the general population. Is it possible that the towering smoking pot could be [...]]]></description>
				<content:encoded><![CDATA[<p></p><p style="text-align: center;"><object width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/IzJVT38pgFE?fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="425" height="355" type="application/x-shockwave-flash" src="http://www.youtube.com/v/IzJVT38pgFE?fs=1&amp;rel=0" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p style="text-align: justify;">Although cannabis smoke has been shown to have pre cancerous effect in the animal tissue, countless studies have failed to find the link between cannabis smoking and cancer; and in fact have shown that heavy marijuana users have considerably fewer cancer than the general population. Is it possible that the towering smoking pot could be causing malignancies, while the chemical constituent in pot are curing them at the same time. I was only in the 1960&#8242;s that fat soluble THC was isolated from pot plants; and declared the substance that gets us high. Dozens of major studies have been published in the last few years that indicate that the chemicals in cannabis in the lab and in animals have a significant effect in fighting almost all major cancers, including brain, breast, prostate, lung, thyroid, colon, skin, pituitary melanoma and leukemia cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curiosity-news-blog.com/2012/01/ucle-research-finds-marijuana-kills-cancer-cells/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>CERN &#8211; Higgs search status latest news</title>
		<link>http://www.curiosity-news-blog.com/2011/12/cern-higgs-search-status-latest-news/</link>
		<comments>http://www.curiosity-news-blog.com/2011/12/cern-higgs-search-status-latest-news/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:36:45 +0000</pubDate>
		<dc:creator>VDF</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[Higgs]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://www.curiosity-news-blog.com/?p=4453</guid>
		<description><![CDATA[Today 13 December 2011 in a seminar held at CERN, the ATLAS and CMS experiments presented the status of their searches for the Standard Model Higgs boson. An Italian experiment has unveiled evidence that fundamental particles known as neutrinos can travel faster than light. Other researchers are very cautious about the result, but if it [...]]]></description>
				<content:encoded><![CDATA[<p></p><p style="text-align: justify;"><img class="alignleft size-full wp-image-4460" title="CERN   Higgs search status latest news" src="http://www.curiosity-news-blog.com/wp-content/uploads/2011/12/CERN01.jpg" alt="CERN01 CERN   Higgs search status latest news" width="382" height="255" />Today 13 December 2011 in a seminar held at <a href="http://www.curiosity-news-blog.com/blog-glossary" target="_blank">CERN</a>, the <a href="http://www.curiosity-news-blog.com/blog-glossary" target="_blank">ATLAS</a> and <a href="http://www.curiosity-news-blog.com/blog-glossary" target="_blank">CMS</a> experiments presented the status of their searches for the Standard Model Higgs boson. An Italian experiment has unveiled evidence that fundamental particles known as <a href="http://www.curiosity-news-blog.com/blog-glossary" target="_blank">neutrinos</a> can travel faster than light. Other researchers are very cautious about the result, but if it stands further scrutiny, the finding would overturn the most fundamental rule of modern physics—that nothing travels faster than 299,792,458 meters per second.</p>
<p style="text-align: justify;">The experiment is called OPERA (Oscillation Project with Emulsion-tRacking Apparatus), and lies 1,400 meters underground and it is designed to study a beam of neutrinos coming from CERN, Europe&#8217;s premier high-energy physics laboratory located 730 kilometers away near Geneva, Switzerland. Neutrinos are fundamental particles that are electrically neutral, rarely interact with other matter, and have a vanishingly small mass. But they are all around us—the sun produces so many neutrinos as a by-product of nuclear reactions that many billions pass through your eye every second.</p>
<p style="text-align: justify;">[<a href="http://www.curiosity-news-blog.com/science-technology/the-big-bang/">Click here to read more about CERN's Large Hadron Collider</a>]</p>
<p style="text-align: justify;">The 1,800-tonne OPERA detector is a complex array of electronics and photographic emulsion plates, but the new result is simple—the neutrinos are arriving 60 nanoseconds faster than the speed of light allows. &#8220;We are shocked,&#8221; says Antonio Ereditato, a physicist at the University of Bern in Switzerland and<img class="alignright size-medium wp-image-4461" title="CERN   Higgs search status latest news" src="http://www.curiosity-news-blog.com/wp-content/uploads/2011/12/CERN02-300x242.jpg" alt="CERN02 300x242 CERN   Higgs search status latest news" width="300" height="242" /> OPERA&#8217;s spokesman.</p>
<p style="text-align: justify;">If <a href="http://www.curiosity-news-blog.com/blog-glossary" target="_blank">MINOS</a> were to confirm OPERA&#8217;s find, the consequences would be enormous. &#8220;If you give up the speed of light, then the construction of special relativity falls down,&#8221; says Antonino Zichichi, a theoretical physicist and emeritus professor at the University of Bologna, Italy. Zichichi speculates that the &#8220;superluminal&#8221; neutrinos detected by OPERA could be slipping through extra dimensions in space, as predicted by theories such as string theory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curiosity-news-blog.com/2011/12/cern-higgs-search-status-latest-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED &#8211; Hans Rosling and the Gapminder</title>
		<link>http://www.curiosity-news-blog.com/2011/12/ted-hans-rosling-and-the-gapminder/</link>
		<comments>http://www.curiosity-news-blog.com/2011/12/ted-hans-rosling-and-the-gapminder/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:10:19 +0000</pubDate>
		<dc:creator>VDF</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Social Anthropology]]></category>
		<category><![CDATA[Gapminder]]></category>
		<category><![CDATA[Hans]]></category>
		<category><![CDATA[Rosling]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.curiosity-news-blog.com/?p=4430</guid>
		<description><![CDATA[On this TED conference, recorded on February 2006  in Monterey &#8211; CA, statistics guru Hans Rosling uses an amazing new presentation tool called the  Gapminder, to present data that debunks several myths about world development. Rosling is professor of international health at Sweden&#8217;s Karolinska Institute, and founder of Gapminder, a nonprofit that brings vital global [...]]]></description>
				<content:encoded><![CDATA[<p></p><p style="text-align: center;"><object width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/hVimVzgtD6w?fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="425" height="355" type="application/x-shockwave-flash" src="http://www.youtube.com/v/hVimVzgtD6w?fs=1&amp;rel=0" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p style="text-align: justify;">On this TED conference, recorded on February 2006  in Monterey &#8211; CA, statistics guru Hans Rosling uses an amazing new presentation tool called the  Gapminder, to present data that debunks several myths about world development. Rosling is professor of international health at Sweden&#8217;s Karolinska Institute, and founder of Gapminder, a nonprofit that brings vital global data to life. Closed captions and translated subtitles in a variety of languages are now available on TED.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curiosity-news-blog.com/2011/12/ted-hans-rosling-and-the-gapminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curiosity&#8217;s flight path to Mars</title>
		<link>http://www.curiosity-news-blog.com/2011/11/curiosity-flight-path-to-mars/</link>
		<comments>http://www.curiosity-news-blog.com/2011/11/curiosity-flight-path-to-mars/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 12:56:19 +0000</pubDate>
		<dc:creator>VDF</dc:creator>
				<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[path]]></category>

		<guid isPermaLink="false">http://www.curiosity-news-blog.com/?p=4388</guid>
		<description><![CDATA[Mars has back and to Earth bound observers for centuries. Now NASA is on the verge of launching another Rover&#8217;s out to Earth&#8217;s nearest planetary neighbors; one that is packing a laboratory designed to look closely what the planet is made of. Rover is called the Mars Science Laboratory or MSL. Its also known as [...]]]></description>
				<content:encoded><![CDATA[<p></p><p style="text-align: center;"><object width="577" height="327" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OAqHu1n2aJg?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="577" height="327" type="application/x-shockwave-flash" src="http://www.youtube.com/v/OAqHu1n2aJg?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p style="text-align: justify;">Mars has back and to Earth bound observers for centuries. Now NASA is on the verge of launching another Rover&#8217;s out to Earth&#8217;s nearest planetary neighbors; one that is packing a laboratory designed to look closely what the planet is made of. Rover is called the Mars Science Laboratory or MSL. Its also known as Curiosity, and its results may answer one of the great questions of modern science&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curiosity-news-blog.com/2011/11/curiosity-flight-path-to-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater worlds &#8211; What lies beneath</title>
		<link>http://www.curiosity-news-blog.com/2011/11/underwater-worlds-what-lies-beneath/</link>
		<comments>http://www.curiosity-news-blog.com/2011/11/underwater-worlds-what-lies-beneath/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 11:30:37 +0000</pubDate>
		<dc:creator>VDF</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[beneath]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[Underwater]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.curiosity-news-blog.com/?p=4376</guid>
		<description><![CDATA[What if the aliens really helped to shape our history? And if so, what evidence lies deep underwater? Scientific theory suggest that during Earth&#8217;s last ice age ocean&#8217;s levels were once much lower that they are today. Covering more than 71% of the planet the Earth&#8217;s oceans are a vast and largely unexplored mystery. For [...]]]></description>
				<content:encoded><![CDATA[<p></p><p style="text-align: center;"><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HcnUYlikiYA?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/HcnUYlikiYA?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p style="text-align: justify;">What if the aliens really helped to shape our history? And if so, what evidence lies deep underwater? Scientific theory suggest that during Earth&#8217;s last ice age ocean&#8217;s levels were once much lower that they are today. Covering more than 71% of the planet the Earth&#8217;s oceans are a vast and largely unexplored mystery. For most of recorded history man could only guess what lied beneath the oceans&#8217; surface; but new technologies are reaching new depths. Researchers around the world are finding the unexpected&#8230;underwater complexes and sophisticated monuments that defy the conventional historical record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curiosity-news-blog.com/2011/11/underwater-worlds-what-lies-beneath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED &#8211; Daniel Pink talks of motivation</title>
		<link>http://www.curiosity-news-blog.com/2011/11/daniel-pink-talks-of-motivation-at-ted-conferenc/</link>
		<comments>http://www.curiosity-news-blog.com/2011/11/daniel-pink-talks-of-motivation-at-ted-conferenc/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:11:22 +0000</pubDate>
		<dc:creator>VDF</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.curiosity-news-blog.com/?p=4342</guid>
		<description><![CDATA[An other interesting video by TED Conference (Technology, Entertainment, Design). In this episode career analyst Dan Pink examines the puzzle of motivation, starting with the fact that social scientists know but most managers don&#8217;t; and that&#8217;s that traditional rewards aren&#8217;t always as effective as we think. TEDTalks cover these topics as well as science, business, [...]]]></description>
				<content:encoded><![CDATA[<p></p><p style="text-align: center;"><object width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/rrkrvAUbU9Y?fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="425" height="355" type="application/x-shockwave-flash" src="http://www.youtube.com/v/rrkrvAUbU9Y?fs=1&amp;rel=0" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p style="text-align: justify;">An other interesting video by TED Conference (Technology, Entertainment, Design). In this episode career analyst Dan Pink examines the puzzle of motivation, starting with the fact that social scientists know but most managers don&#8217;t; and that&#8217;s that traditional rewards aren&#8217;t always as effective as we think. TEDTalks cover these topics as well as science, business, development and the arts. Closed captions and translated subtitles in a variety of languages are now available on TED.com, at www.ted.com Follow us on Twitter www.twitter.com Checkout our Facebook page for TED exclusives www.facebook.com<br />
<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curiosity-news-blog.com/2011/11/daniel-pink-talks-of-motivation-at-ted-conferenc/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>This is where it all began &#8211; by Symphony of Science</title>
		<link>http://www.curiosity-news-blog.com/2011/11/this-is-where-it-all-began-by-symphony-of-science/</link>
		<comments>http://www.curiosity-news-blog.com/2011/11/this-is-where-it-all-began-by-symphony-of-science/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 09:10:18 +0000</pubDate>
		<dc:creator>VDF</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Symphony]]></category>

		<guid isPermaLink="false">http://www.curiosity-news-blog.com/?p=4262</guid>
		<description><![CDATA[A musical celebration of humanity, its origins, and achievements, contrasted with a somber look at our environmentally destructive tendencies and deep similarities with other primates. Featuring Jacob Bronowski, Alice Roberts, Carolyn Porco, Jane Goodall, Robert Sapolsky, Neil deGrasse Tyson and David Attenborough. &#8220;Children of Africa&#8221; is the tenth installment in the ongoing Symphony of Science [...]]]></description>
				<content:encoded><![CDATA[<p></p><p style="text-align: center;"><object width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/f0vlrTVC2tQ?fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="425" height="355" type="application/x-shockwave-flash" src="http://www.youtube.com/v/f0vlrTVC2tQ?fs=1&amp;rel=0" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p style="text-align: justify;">A musical celebration of humanity, its origins, and achievements, contrasted with a somber look at our environmentally destructive tendencies and deep similarities with other primates. Featuring Jacob Bronowski, Alice Roberts, Carolyn Porco, Jane Goodall, Robert Sapolsky, Neil deGrasse Tyson and David Attenborough. &#8220;Children of Africa&#8221; is the tenth installment in the ongoing Symphony of Science music video series. Materials used in the creation of this video are from BBC Incredible Human Journey BBC Ascent of Man BBC Life of Mammals BBC Human Planet BBC Walking With Cavemen Carolyn Porco: Hollywood Quest for Fire Hubblecast 29A What Makes Us Human (Leakey Foundation) What Separates Us from Chimps (Sapolsky) Chimpanzee Neil Tyson &#8211; Human Intelligence Gemini Observatory Time-lapse mp3: symphonyofscience.com Rights to use Carl Sagan have been put on hold for the time being.<br />
<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curiosity-news-blog.com/2011/11/this-is-where-it-all-began-by-symphony-of-science/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Celestial Sphere &#8211; Basics of Astronomy</title>
		<link>http://www.curiosity-news-blog.com/2011/10/the-celestial-sphere-basics-of-astronomy/</link>
		<comments>http://www.curiosity-news-blog.com/2011/10/the-celestial-sphere-basics-of-astronomy/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 21:13:02 +0000</pubDate>
		<dc:creator>VDF</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Celestial]]></category>
		<category><![CDATA[Sphere]]></category>

		<guid isPermaLink="false">http://www.curiosity-news-blog.com/?p=4258</guid>
		<description><![CDATA[This is a video explaining some basics of Astronomy from the Big Ban and creation of the Univers, Time and Space down to Solar System. Enjoy!]]></description>
				<content:encoded><![CDATA[<p></p><p style="text-align: center;"><object width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/1Toya19H12w?fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="425" height="355" type="application/x-shockwave-flash" src="http://www.youtube.com/v/1Toya19H12w?fs=1&amp;rel=0" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p style="text-align: center;">This is a video explaining some basics of Astronomy from the Big Ban and creation of the Univers, Time and Space down to Solar System. Enjoy!<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curiosity-news-blog.com/2011/10/the-celestial-sphere-basics-of-astronomy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ecology and Nature</title>
		<link>http://www.curiosity-news-blog.com/2011/10/ecology-and-nature/</link>
		<comments>http://www.curiosity-news-blog.com/2011/10/ecology-and-nature/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:10:05 +0000</pubDate>
		<dc:creator>VDF</dc:creator>
				<category><![CDATA[Ecology]]></category>

		<guid isPermaLink="false">http://www.curiosity-news-blog.com/?p=4252</guid>
		<description><![CDATA[No comment!!]]></description>
				<content:encoded><![CDATA[<p></p><p style="text-align: center;"><object width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/7Rf6XZP13II?fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="425" height="355" type="application/x-shockwave-flash" src="http://www.youtube.com/v/7Rf6XZP13II?fs=1&amp;rel=0" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p style="text-align: center;">No comment!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curiosity-news-blog.com/2011/10/ecology-and-nature/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
